
Running Hare Barn Sleeps 10 in 5 Bedrooms. Various room configurations are available.
To make a booking, please check the availability calendar, by clicking on the link below, and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are available here.
Availability – click link below
Running Hare Barn - Availability CalendarPricing
| 2025 | WEEKLY RATE £ | 2026 | WEEKLY RATE £ |
| 4 – 11 January | 1036 | 3 – 10 January | 1088 |
| 11 – 18 January | 1036 | 10 – 17 January | 1088 |
| 18 – 25 January | 1036 | 17 – 24 January | 1088 |
| 25 January – 1 February | 1036 | 24 – 31 January | 1088 |
| 1 – 8 February | 1036 | 31 January – 7 February | 1088 |
| 9 – 16 February | 1036 | 7 – 14 February | 1088 |
| 15 – 22 February | 1212 | 14 – 21 February | 1272 |
| 22 February – 1 March | 1099 | 21 – 28 February | 1154 |
| 1 – 8 March | 1099 | 28 February – 7 March | 1154 |
| 8 – 15 March | 1099 | 7 – 14 March | 1154 |
| 15 – 22 March | 1099 | 14 – 21 March | 1154 |
| 22 – 29 March | 1099 | 21 – 28 March | 1154 |
| 29 March – 5 April | 1232 | 28 March – 4 April | 1916 |
| 5 – 12 April | 1825 | 4 – 11 April | 1916 |
| 12 – 19 April | 1825 | 11 – 18 April | 1364 |
| 19 – 26 April | 1632 | 18 – 25 April | 1364 |
| 26 April – 3 May | 1364 | 25 April – 2 May | 1432 |
| 3 – 10 May | 1632 | 2 – 9 May | 1713 |
| 10 – 17 May | 1364 | 9 – 16 May | 1432 |
| 17 – 24 May | 1364 | 16 – 23 May | 1432 |
| 24 – 31 May | 1940 | 23 – 30 May | 2037 |
| 31 May – 7 June | 1736 | 30 May – 6 June | 1823 |
| 7 – 14 June | 1736 | 6 – 13 June | 1823 |
| 14 – 21 June | 1836 | 13 – 20 June | 1927 |
| 21 – 28 June | 1836 | 20 – 27 June | 1927 |
| 28 June – 5 July | 1983 | 27 June – 4 July | 2083 |
| 5 – 12 July | 1983 | 4 – 11 July | 2083 |
| 12 – 19 July | 1983 | 11 – 18 July | 2083 |
| 19 – 26 July | 1983 | 18 – 25 July | 2499 |
| 26 July – 2 August | 2399 | 25 July – 1 August | 2499 |
| 2 – 9 August | 2399 | 1 – 8 August | 2499 |
| 9 – 16 August | 2399 | 8 – 15 August | 2499 |
| 16 – 23 August | 2399 | 15 – 22 August | 2499 |
| 23 – 30 August | 2399 | 22 – 29 August | 2499 |
| 30 Aug – 6 September | 1848 | 29 August – 5 September | 1940 |
| 6 – 13 September | 1736 | 5 – 12 September | 1823 |
| 13 – 20 September | 1637 | 12 – 19 September | 1699 |
| 20 – 27 September | 1637 | 19 – 26 September | 1699 |
| 27 Sept – 4 October | 1637 | 26 Sept – 3 October | 1699 |
| 4 – 11 October | 1527 | 3 – 10 October | 1599 |
| 11 – 18 October | 1527 | 10 – 17 October | 1599 |
| 18 – 25 October | 1527 | 17 – 24 October | 1599 |
| 25 Oct – 1 November | 1574 | 24 – 31 October | 1653 |
| 1 – 8 November | 1154 | 31 Oct – 7 November | 1212 |
| 8 – 15 November | 1154 | 7 – 14 November | 1212 |
| 15 – 22 November | 1099 | 14 – 21 November | 1154 |
| 22 – 29 November | 1099 | 21 – 28 November | 1154 |
| 29 Nov – 6 December | 1099 | 28 Nov – 5 December | 1154 |
| 6 – 13 December | 1099 | 5 – 12 December | 1154 |
| 13 – 20 December | 1099 | 12 – 19 December | 1154 |
| 20 – 27 December 27 Dec – 3 January | 2399 | 21 – 28 December 28 Dec – 4 January | 2499 |
Please contact us for details of off peak short break rates.
