
Running Hare Barn Sleeps 10 in 5 Bedrooms. Various room configurations are available.
To make a booking, please check the availability calendar, by clicking on the link below, and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are available here.
Availability – click link below
Running Hare Barn - Availability CalendarPricing
| 2027 | WEEKLY RATE £ | 2026 | WEEKLY RATE £ |
| 2 – 9 January | 1088 | 3 – 10 January | 1088 |
| 9 – 16 January | 1088 | 10 – 17 January | 1088 |
| 16 – 23 January | 1088 | 17 – 24 January | 1088 |
| 23 – 30 January | 1088 | 24 – 31 January | 1088 |
| 30 Jan – 6 Feb | 1088 | 31 January – 7 February | 1088 |
| 6 – 13 February | 1088 | 7 – 14 February | 1088 |
| 13 – 20 February | 1272 | 14 – 21 February | 1272 |
| 20 – 27 February | 1154 | 21 – 28 February | 1154 |
| 27 Feb – 6 March | 1154 | 28 February – 7 March | 1154 |
| 6 – 13 March | 1154 | 7 – 14 March | 1154 |
| 13 – 20 March | 1154 | 14 – 21 March | 1154 |
| 20 – 27 March | 1154 | 21 – 28 March | 1154 |
| 27 March – 3 April | 1916 | 28 March – 4 April | 1916 |
| 3 – 10 April | 1916 | 4 – 11 April | 1916 |
| 10 – 17 April | 1364 | 11 – 18 April | 1364 |
| 17 – 24 April | 1364 | 18 – 25 April | 1364 |
| 24 April – 1 May | 1432 | 25 April – 2 May | 1432 |
| 1 – 8 May | 1713 | 2 – 9 May | 1713 |
| 8 – 15 May | 1432 | 9 – 16 May | 1432 |
| 15 – 22 May | 1432 | 16 – 23 May | 1432 |
| 22 – 29 May | 1432 | 23 – 30 May | 2037 |
| 29 May – 5 June | 2037 | 30 May – 6 June | 1823 |
| 5 – 12 June | 1927 | 6 – 13 June | 1823 |
| 12 -19 June | 1927 | 13 – 20 June | 1927 |
| 19 – 26 June | 1927 | 20 – 27 June | 1927 |
| 26 June – 3 July | 2083 | 27 June – 4 July | 2083 |
| 3 – 10 July | 2083 | 4 – 11 July | 2083 |
| 10 – 17 July | 2083 | 11 – 18 July | 2083 |
| 17 – 24 July | 2499 | 18 – 25 July | 2499 |
| 24 – 31 July | 2499 | 25 July – 1 August | 2499 |
| 31 Jul – 7 August | 2499 | 1 – 8 August | 2499 |
| 7 – 14 August | 2499 | 8 – 15 August | 2499 |
| 14 – 21 August | 2499 | 15 – 22 August | 2499 |
| 21 – 28 August | 2499 | 22 – 29 August | 2499 |
| 28 Aug – 4 September | 1940 | 29 August – 5 September | 1940 |
| 4 – 11 September | 1823 | 5 – 12 September | 1823 |
| 11 – 18 September | 1699 | 12 – 19 September | 1699 |
| 18 – 25 September | 1699 | 19 – 26 September | 1699 |
| 25 Sept – 2 October | 1699 | 26 Sept – 3 October | 1699 |
| 2 – 9 October | 1599 | 3 – 10 October | 1599 |
| 9 – 16 October | 1599 | 10 – 17 October | 1599 |
| 16 – 23 October | 1653 | 17 – 24 October | 1599 |
| 23 – 30 October | 1653 | 24 – 31 October | 1653 |
| 30 Oct – 6 Nov | 1212 | 31 Oct – 7 November | 1212 |
| 6 – 13 November | 1212 | 7 – 14 November | 1212 |
| 13 – 20 November | 1154 | 14 – 21 November | 1154 |
| 20 – 27 November | 1154 | 21 – 28 November | 1154 |
| 27 Nov – 4 December | 1154 | 28 Nov – 5 December | 1154 |
| 4 – 11 December | 1154 | 5 – 12 December | 1154 |
| 11 – 18 December | 1154 | 12 – 19 December | 1154 |
| 22 – 29 December 29 Dec – 5 January | 2499 | 21 – 28 December 28 Dec – 4 January | 2499 |
Please contact us for details of off peak short break rates.
