
The Old Piggery Sleeps 6 in 3 Bedrooms. Various room configurations are available.
To make a booking, please check the availability chart and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are here.
Availability
Pricing
2022 | WEEKLY RATE £ | 2023 | WEEKLY RATE £ |
1 – 8 January | 550 | ||
8 – 15 January | 550 | 7 – 14 January | 578 |
15 – 22 January | 550 | 14 – 21 January | 578 |
22 – 29 January | 550 | 21 – 28 January | 578 |
29 January – 5 February | 550 | 28 January – 4 February | 578 |
5 – 12 February | 550 | 4 – 11 February | 578 |
12 – 19 February | 691 | 11 – 18 February | 690 |
19 – 26 February | 598 | 18 – 25 February | 690 |
26 February – 5 March | 598 | 25 February – 4 March | 628 |
5 – 12 March | 598 | 4 – 11 March | 628 |
12 – 19 March | 598 | 11 – 18 March | 628 |
19 – 26 March | 598 | 18 – 25 March | 628 |
26 March – 2 April | 650 | 25 March – 1 April | 628 |
2 – 9 April | 691 | 1 – 8 April | 920 |
9 – 16 April | 877 | 8 – 15 April | 920 |
16 – 23 April | 877 | 15 – 22 April | 725 |
23 April – 30 April | 691 | 22 – 29 April | 725 |
30 April – 7 May | 784 | 29 April – 6 May | 823 |
7 – 14 May | 691 | 6 – 13 May | 725 |
14 – 21 May | 691 | 13 – 20 May | 725 |
21 – 28 May | 691 | 20 – 27 May | 725 |
28 May – 4 June | 983 | 27 May – 3 June | 1032 |
4 – 11 June | 877 | 3 – 10 June | 932 |
11 – 18 June | 899 | 10 – 17 June | 932 |
18 – 25 June | 930 | 17 – 24 June | 1004 |
25 June – 2 July | 983 | 24 June – 1 July | 1004 |
2 – 9 July | 983 | 1 – 8 July | 1060 |
9 – 16 July | 983 | 8 – 15 July | 1060 |
16 – 23 July | 1063 | 15 – 22 July | 1060 |
23 – 30 July | 1199 | 22 – 29 July | 1259 |
30 July – 6 August | 1199 | 29 July – 5 August | 1259 |
6 – 13 August | 1199 | 5 – 12 August | 1259 |
13 – 20 August | 1199 | 12 – 19 August | 1259 |
20 – 27 August | 1199 | 19 – 26 August | 1259 |
27 Aug – 3 September | 983 | 26 August – 2 September | 1032 |
3 – 10 September | 877 | 2 – 9 September | 920 |
10 – 17 September | 877 | 9 – 16 September | 920 |
17 – 24 September | 835 | 16 – 23 September | 857 |
24 Sept – 1 October | 797 | 23 – 30 September | 857 |
1 – 8 October | 797 | 30 September – 7 October | 857 |
8 – 15 October | 770 | 7 – 14 October | 819 |
15 – 22 October | 770 | 14 – 21 October | 819 |
22 – 29 October | 835 | 21 – 28 October | 877 |
29 October – 5 November | 640 | 28 Oct – 4 November | 750 |
5 – 12 November | 640 | 4 – 11 November | 652 |
12- 19 November | 584 | 11 – 18 November | 652 |
19 – 26 November | 558 | 18 – 25 November | 586 |
26 Nov – 3 December | 558 | 25 Nov – 2 December | 586 |
3 – 10 December | 558 | 2 – 9 December | 586 |
10 – 17 December | 558 | 9 – 16 December | 586 |
21 – 28 December | 1199 | 21 – 28 December | 1259 |
28 December – 4 January | 1199 | 28 December – 4 January | 1259 |
Please contact us for details of off peak short break rates.