The Old Piggery Sleeps 6 in 3 Bedrooms. Various room configurations are available.
To make a booking, please check the availability calendar, by clicking on the link below, and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are here.
Availability
The Old Piggery - Availability CalendarPricing
2025 | WEEKLY RATE £ | 2024 | WEEKLY RATE £ |
4 – 11 January | 629 | 6 – 13 January | 629 |
11 – 18 January | 629 | 13 – 20 January | 629 |
18 – 25 January | 629 | 20 – 27 January | 629 |
25 January – 1 February | 629 | 27 January – 3 February | 629 |
1 – 8 February | 629 | 3 – 10 February | 629 |
8 – 15 February | 629 | 10 – 17 February | 629 |
15 – 22 February | 734 | 17 – 24 February | 734 |
22 February – 1 March | 683 | 24 February – 2 March | 683 |
1 – 8 March | 683 | 2 – 9 March | 683 |
8 – 15 March | 683 | 9 – 16 March | 683 |
15 – 22 March | 683 | 16 – 23 March | 683 |
22 – 29 March | 683 | 23 – 30 March | 683 |
29 March – 5 April | 735 | 30 March – 6 April | 992 |
5 – 12 April | 992 | 6 – 13 April | 992 |
12 – 19 April | 992 | 13 – 20 April | 788 |
19 – 26 April | 837 | 20 – 27 April | 788 |
26 April – 3 May | 788 | 27 April – 4 May | 788 |
3 – 10 May | 887 | 4 – 11 May | 887 |
10 – 17 May | 788 | 11 – 18 May | 788 |
17 – 24 May | 788 | 18 – 25 May | 788 |
24 – 31 May | 1108 | 25 May – 1 June | 1108 |
31 May – 7 June | 992 | 1 – 8 June | 992 |
7 – 14 June | 992 | 8 – 15 June | 992 |
14 – 21 June | 1082 | 15 – 22 June | 1082 |
21 – 28 June | 1082 | 22 – 29 June | 1082 |
28 June – 5 July | 1139 | 29 June – 6 July | 1139 |
5 – 12 July | 1139 | 6 – 13 July | 1139 |
12 – 19 July | 1139 | 13 – 20 July | 1139 |
19 – 26 July | 1139 | 20 – 27 July | 1349 |
26 July – 2 August | 1349 | 27 July – 3 August | 1349 |
2 – 9 August | 1349 | 3 – 10 August | 1349 |
9 – 16 August | 1349 | 10 – 17 August | 1349 |
16 – 23 August | 1349 | 17 – 24 August | 1349 |
23 – 30 August | 1349 | 24 – 31 August | 1349 |
30 Aug – 5 September | 1055 | 31 Aug – 7 September | 1055 |
6 – 13 September | 992 | 7 – 14 September | 992 |
13 – 20 September | 924 | 14 – 21 September | 924 |
20 – 27 September | 924 | 21 – 28 September | 924 |
27 Sept – 4 October | 924 | 28 Sept – 5 October | 924 |
4 – 11 October | 877 | 5 – 12 October | 877 |
11 – 18 October | 877 | 12 – 19 October | 877 |
18 – 25 October | 877 | 19 – 26 October | 877 |
25 Oct – 1 November | 899 | 26 Oct – 2 November | 899 |
1 – 8 November | 699 | 2 – 9 November | 699 |
8- 15 November | 699 | 9 – 16 November | 699 |
15 – 22 November | 629 | 16 – 23 November | 629 |
22 – 29 November | 629 | 23 – 30 November | 629 |
29 Nov – 6 December | 629 | 30 Nov – 7 December | 629 |
6 – 13 December | 629 | 7 – 14 December | 629 |
20 – 27 December | 1349 | 21 – 28 December | 1349 |
20 – 27 December 27 Dec – 3 January | 1349 | 28 December – 4 January | 1349 |
Please contact us for details of off peak short break rates.