Book The Old Piggery

The-Old-Piggery (27)

The Old Piggery Sleeps 6 in 3 Bedrooms. Various room configurations are available.

To make a booking, please check the availability calendar, by clicking on the link below, and fill in the booking request form at the bottom of this page.

Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are here.

Availability

The Old Piggery - Availability Calendar

Pricing

2025 WEEKLY RATE £2026 WEEKLY RATE £
4 – 11 January 629 3 – 10 January 660
11 – 18 January 629 10 – 17 January 660
18 – 25 January 629 17 – 24 January 660
25 January – 1 February 629 24 – 31 January 660
1 – 8 February 629 31 January – 7 February 660
8 – 15 February 629 7 – 14 February 660
15 – 22 February 734 14 – 21 February 771
22 February – 1 March 683 21 – 28 February 699
1 – 8 March 683 28 February – 7 March 699
8 – 15 March 683 7 – 14 March 699
15 – 22 March 683 14 – 21 March 699
22 – 29 March 683 21 – 28 March 699
29 March – 5 April 735 28 March – 4 April 1042
5 – 12 April 992 4 – 11 April 1042
12 – 19 April 992 11 – 18 April 827
19 – 26 April 837 18 – 25 April 827
26 April – 3 May 788 25 April – 2 May 827
3 – 10 May 887 2 – 9 May 931
10 – 17 May 788 9 – 16 May 827
17 – 24 May 788 16 – 23 May 827
24 – 31 May 1108 23 – 30 May 1163
31 May – 7 June 992 30 May – 6 June 1042
7 – 14 June 992 6 – 13 June 1042
14 – 21 June 1082 13 – 20 June 1136
21 – 28 June 1082 20 – 27 June 1136
28 June – 5 July 1139 27 June – 4 July 1196
5 – 12 July 11394 – 11 July 1196
12 – 19 July 1139 11 – 18 July 1196
19 – 26 July 1139 18 – 25 July 1399
26 July – 2 August 1349 25 July – 1 August 1399
2 – 9 August 1349 1 – 8 August 1399
9 – 16 August 1349 8 – 15 August 1399
16 – 23 August 1349 15 – 22 August 1399
23 – 30 August 1349 22 – 29 August 1399
 30 Aug – 5 September 1055 29 Aug – 5 September 1108
6 – 13 September 992 5 – 12 September 1042
13 – 20 September 924 12 – 19 September 970
20 – 27 September 924 19 – 26 September 970
27 Sept – 4 October 924 26 Sept – 3 October 970
4 – 11 October 877 3 – 10 October 921
11 – 18 October 877 10 – 17 October 921
18 – 25 October 877 17 – 24 October 921
25 Oct – 1 November 89924 – 31 October944
1 – 8 November 699 31 October – 7 November 734
8- 15 November 699 7 – 14 November 734
15 – 22 November 629 14 – 21 November 660
22 – 29 November 629 21 – 28 November 660
29 Nov – 6 December 629 28 Nov – 5 December 660
6 – 13 December 629 5 – 12 December 660
20 – 27 December 1349 12 – 19 December 660
20 – 27 December
27 Dec – 3 January
1349 22 – 29 December
29 Dec – 5 January
1399

Please contact us for details of off peak short break rates.

Booking Form







    This booking is subject to confirmation by Running Hare Holidays and the payment of a deposit and final balance, which will be notified to you by email.

    Signed:

    Date:

    Upon completion, your form will be sent to Running Hare Holidays and we will reply shortly, normally within 24 hours. If you do not hear from us, you should telephone us on 01692 650083 or 07961 304836.