
The Old Piggery Sleeps 6 in 3 Bedrooms. Various room configurations are available.
To make a booking, please check the availability chart and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are here.
Availability
Pricing
2023 | WEEKLY RATE £ | 2024 | WEEKLY RATE £ |
7 – 14 January | 599 | 6 – 13 January | 629 |
14 – 21 January | 599 | 13 – 20 January | 629 |
21 – 28 January | 599 | 20 – 27 January | 629 |
28 January – 4 February | 599 | 27 January – 3 February | 629 |
4 – 11 February | 599 | 3 – 10 February | 629 |
11 – 18 February | 699 | 10 – 17 February | 629 |
18 – 25 February | 650 | 17 – 24 February | 734 |
25 February – 4 March | 650 | 24 February – 2 March | 683 |
4 – 11 March | 650 | 2 – 9 March | 683 |
11 – 18 March | 650 | 9 – 16 March | 683 |
18 – 25 March | 650 | 16 – 23 March | 683 |
25 March – 1 April | 650 | 23 – 30 March | 683 |
1 – 8 April | 945 | 30 March – 6 April | 992 |
8 – 15 April | 945 | 6 – 13 April | 992 |
15 – 22 April | 750 | 13 – 20 April | 788 |
22 April – 29 April | 750 | 20 – 27 April | 788 |
29 April – 6 May | 845 | 27 April – 4 May | 788 |
6 – 13 May | 750 | 4 – 11 May | 887 |
13 – 20 May | 750 | 11 – 18 May | 788 |
20 – 27 May | 750 | 18 – 25 May | 788 |
27 May – 3 June | 1055 | 25 May – 1 June | 1108 |
3 – 10 June | 955 | 1 – 8 June | 992 |
10 – 17 June | 955 | 8 – 15 June | 992 |
17 – 24 June | 1030 | 15 – 22 June | 1082 |
24 June – 1 July | 1030 | 22 – 29 June | 1082 |
1 – 8 July | 1085 | 29 June – 6 July | 1139 |
8 – 15 July | 1085 | 6 – 13 July | 1139 |
15 – 22 July | 1085 | 13 – 20 July | 1139 |
22 – 29 July | 1285 | 20 – 27 July | 1349 |
29 July – 5 August | 1285 | 27 July – 3 August | 1349 |
5 – 12 August | 1285 | 3 – 10 August | 1349 |
12 – 19 August | 1285 | 10 – 17 August | 1349 |
19 – 26 August | 1285 | 17 – 24 August | 1349 |
26 Aug – 2 September | 1055 | 24 – 31 August | 1349 |
2 – 9 September | 945 | 31 Aug – 7 September | 1055 |
9 – 16 September | 945 | 7 – 14 September | 992 |
16 – 23 September | 880 | 14 – 21 September | 924 |
23 – 30 September | 880 | 21 – 28 September | 924 |
30 Sept – 7 October | 880 | 28 Sept – 5 October | 924 |
7 – 14 October | 835 | 5 – 12 October | 877 |
14 – 21 October | 835 | 12 – 19 October | 877 |
21 – 28 October | 899 | 19 – 26 October | 910 |
28 Oct – 4 November | 775 | 26 Oct – 2 November | 910 |
4 – 11 November | 675 | 2 – 9 November | 699 |
11- 18 November | 675 | 9 – 16 November | 699 |
18 – 25 November | 599 | 16 – 23 November | 629 |
25 Nov – 2 December | 599 | 23 – 30 November | 629 |
2 – 9 December | 599 | 30 Nov – 7 December | 629 |
9 – 16 December | 599 | 7 – 14 December | 629 |
21 – 28 December | 1285 | 21 – 28 December | 1349 |
28 December – 4 January | 1285 | 28 December – 4 January | 1349 |
Please contact us for details of off peak short break rates.