
Running Hare Barn Sleeps 10 in 5 Bedrooms. Various room configurations are available.
To make a booking, please check the availability chart and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are available here.
Availability
Pricing
2023 | WEEKLY RATE £ | 2024 | WEEKLY RATE £ |
7 – 14 January | 940 | 6 – 13 January | 987 |
14 – 21 January | 940 | 13 – 20 January | 987 |
21 – 28 January | 940 | 20 – 27 January | 987 |
28 January – 4 February | 940 | 27 January – 3 February | 987 |
4 – 11 February | 940 | 3 – 10 February | 987 |
11 – 18 February | 1099 | 10 – 17 February | 987 |
18 – 25 February | 999 | 17 – 24 February | 1154 |
25 February – 4 March | 999 | 24 February – 2 March | 1049 |
4 – 11 March | 999 | 2 – 9 March | 1049 |
11 – 18 March | 999 | 9 – 16 March | 1049 |
18 – 25 March | 999 | 16 – 23 March | 1049 |
25 March – 1 April | 999 | 23 – 30 March | 1049 |
1 – 8 April | 1655 | 30 March – 6 April | 1738 |
8 – 15 April | 1655 | 6 – 13 April | 1738 |
15 – 22 April | 1240 | 13 – 20 April | 1299 |
22 – 29 April | 1240 | 20 – 27 April | 1299 |
29 April – 6 May | 1480 | 27 April – 4 May | 1299 |
6 – 13 May | 1240 | 4 – 11 May | 1554 |
13 – 20 May | 1240 | 11 – 18 May | 1299 |
20 – 27 May | 1240 | 18 – 25 May | 1299 |
27 May – 3 June | 1760 | 25 May – 1 June | 1848 |
3 – 10 June | 1575 | 1 – 8 June | 1654 |
10 – 17 June | 1575 | 8 – 15 June | 1654 |
17 – 24 June | 1665 | 15 – 22 June | 1748 |
24 June – 1 July | 1665 | 22 – 29 June | 1748 |
1 – 8 July | 1799 | 29 June – 6 July | 1889 |
8 – 15 July | 1799 | 6 – 13 July | 1889 |
15 – 22 July | 1799 | 13 – 20 July | 1889 |
22 July – 29 July | 2199 | 20 – 27 July | 2299 |
29 July – 5 August | 2199 | 27 July – 3 August | 2299 |
5 – 12 August | 2199 | 3 – 10 August | 2299 |
12 – 19 August | 2199 | 10 – 17 August | 2299 |
19 – 26 August | 2199 | 17 – 24 August | 2299 |
26 Aug – 2 September | 1760 | 24 – 31 August | 2299 |
2 – 9 September | 1575 | 31 August – 7 September | 1760 |
9 – 16 September | 1575 | 7 – 14 September | 1654 |
16 – 23 September | 1485 | 14 – 21 September | 1559 |
23 – 30 September | 1485 | 21 – 28 September | 1559 |
30 Sept – 7 October | 1485 | 28 Sept – 5 October | 1559 |
7 – 14 October | 1385 | 5 – 12 October | 1454 |
14 – 21 October | 1385 | 12 – 19 October | 1454 |
21 – 28 October | 1499 | 19 – 26 October | 1514 |
28 October – 4 November | 1299 | 26 Oct – 2 November | 1514 |
4 – 11 November | 1055 | 2 – 9 November | 1099 |
11 – 18 November | 1055 | 9 – 16 November | 1099 |
18 – 25 November | 999 | 16 – 23 November | 1049 |
25 Nov – 2 December | 999 | 23 – 30 November | 1049 |
2 – 9 December | 999 | 30 Nov – 7 December | 1049 |
9 – 16 December | 999 | 7 – 14 December | 1049 |
22 – 29 December | 2199 | 21 – 28 December | 2309 |
29 December – 5 January | 2199 | 28 December – 3 January | 2309 |
Please contact us for details of off peak short break rates.