Running Hare Barn Sleeps 10 in 5 Bedrooms. Various room configurations are available.
To make a booking, please check the availability chart and fill in the booking request form at the bottom of this page.
Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are available here.
Availability
Running Hare Barn - Availability CalendarPricing
2025 | WEEKLY RATE £ | 2024 | WEEKLY RATE £ |
4 – 11 January | 987 | 6 – 13 January | 987 |
11 – 18 January | 987 | 13 – 20 January | 987 |
18 – 25 January | 987 | 20 – 27 January | 987 |
25 January – 1 February | 987 | 27 January – 3 February | 987 |
1 – 8 February | 987 | 3 – 10 February | 987 |
9 – 16 February | 987 | 10 – 17 February | 987 |
15 – 22 February | 1154 | 17 – 24 February | 1154 |
22 February – 1 March | 1049 | 24 February – 2 March | 1049 |
1 – 8 March | 1049 | 2 – 9 March | 1049 |
8 – 15 March | 1049 | 9 – 16 March | 1049 |
15 – 22 March | 1049 | 16 – 23 March | 1049 |
22 – 29 March | 10499 | 23 – 30 March | 1049 |
29 March – 5 April | 1174 | 30 March – 6 April | 1738 |
5 – 12 April | 1738 | 6 – 13 April | 1738 |
12 – 19 April | 1738 | 13 – 20 April | 1299 |
19 – 26 April | 1554 | 20 – 27 April | 1299 |
26 April – 3 May | 1299 | 27 April – 4 May | 1299 |
3 – 10 May | 1554 | 4 – 11 May | 1554 |
10 – 17 May | 1299 | 11 – 18 May | 1299 |
17 – 24 May | 1299 | 18 – 25 May | 1299 |
24 – 31 May | 1848 | 25 May – 1 June | 1848 |
31 May – 7 June | 1654 | 1 – 8 June | 1654 |
7 – 14 June | 1654 | 8 – 15 June | 1654 |
14 – 21 June | 1748 | 15 – 22 June | 1748 |
21 – 28 June | 1748 | 22 – 29 June | 1748 |
28 June – 5 July | 1889 | 29 June – 6 July | 1889 |
5 – 12 July | 1889 | 6 – 13 July | 1889 |
12 – 19 July | 1889 | 13 – 20 July | 1889 |
19 – 26 July | 1889 | 20 – 27 July | 2299 |
26 July – 2 August | 2299 | 27 July – 3 August | 2299 |
2 – 9 August | 2299 | 3 – 10 August | 2299 |
9 – 16 August | 2299 | 10 – 17 August | 2299 |
16 – 23 August | 2299 | 17 – 24 August | 2299 |
23 – 30 August | 2299 | 24 – 31 August | 2299 |
30 Aug – 6 September | 1760 | 31 August – 7 September | 1760 |
6 – 13 September | 1654 | 7 – 14 September | 1654 |
13 – 20 September | 1559 | 14 – 21 September | 1559 |
20 – 27 September | 1559 | 21 – 28 September | 1559 |
27 Sept – 4 October | 1559 | 28 Sept – 5 October | 1559 |
4 – 11 October | 1454 | 5 – 12 October | 1454 |
11 – 18 October | 1454 | 12 – 19 October | 1454 |
18 – 25 October | 1454 | 19 – 26 October | 1454 |
25 Oct – 1 November | 1499 | 26 Oct – 2 November | 1499 |
1 – 8 November | 1099 | 2 – 9 November | 1099 |
8 – 15 November | 1099 | 9 – 16 November | 1099 |
15 – 22 November | 1049 | 16 – 23 November | 1049 |
22 – 29 November | 1049 | 23 – 30 November | 1049 |
29 Nov – 6 December | 1049 | 30 Nov – 7 December | 1049 |
6 – 13 December | 1049 | 7 – 14 December | 1049 |
13 – 20 December | 1049 | 14 – 21 December | 1049 |
20 – 27 December 27 Dec – 3 January | 2309 | 21 – 28 December 28 Dec – 3 January | 2309 |
Please contact us for details of off peak short break rates.