Book The Old Piggery

The-Old-Piggery (27)

The Old Piggery Sleeps 6 in 3 Bedrooms. Various room configurations are available.

To make a booking, please check the availability calendar, by clicking on the link below, and fill in the booking request form at the bottom of this page.

Please Note – Arrival time is after 4.30pm and departure time is before 9.30am. Smoking is not permitted. Full terms and conditions are here.

Availability – click link below

The Old Piggery - Availability Calendar

Pricing

2027 WEEKLY RATE £2026 WEEKLY RATE £
2 – 9 January 660 3 – 10 January 660
9 – 16 January 660 10 – 17 January 660
16 – 23 January 660 17 – 24 January 660
23 – 30 January660 24 – 31 January 660
30 Jan – 6 Feb660 31 January – 7 February 660
6 – 13 February 660 7 – 14 February 660
13 – 20 February 771 14 – 21 February 771
20 – 27 February699 21 – 28 February 699
20 Feb – 6 March 699 28 February – 7 March 699
6 – 13 March 699 7 – 14 March 699
13 – 20 March 699 14 – 21 March 699
20 – 27 March 699 21 – 28 March 699
27 March – 3 April 1042 28 March – 4 April 1042
3 – 10 April 1042 4 – 11 April 1042
10 – 17 April 827 11 – 18 April 827
17 – 24 April 827 18 – 25 April 827
24 April – 1 May 827 25 April – 2 May 827
1 – 8 May 931 2 – 9 May 931
8 – 15 May 827 9 – 16 May 827
15 – 22 May 827 16 – 23 May 827
22 – 29 May 1042 23 – 30 May 1163
29 May – 5 June 1163 30 May – 6 June 1042
5 – 12 June 1136 6 – 13 June 1042
12 – 19 June 1136 13 – 20 June 1136
19 – 26 June 1136 20 – 27 June 1136
26 June – 3 July 1196 27 June – 4 July 1196
3 – 10 July 11964 – 11 July 1196
10 – 17 July 1196 11 – 18 July 1196
17 – 24 July 1399 18 – 25 July 1399
24 – 31 July 1399 25 July – 1 August 1399
31 July – 7 Aug1399 1 – 8 August 1399
7 – 14 August 1399 8 – 15 August 1399
14 – 21 August 1399 15 – 22 August 1399
21 – 28 August 1399 22 – 29 August 1399
28 Aug – 4 September 1108 29 Aug – 5 September 1108
4 – 11 September 1042 5 – 12 September 1042
11 – 18 September 970 12 – 19 September 970
18 – 25 September 970 19 – 26 September 970
25 Sept – 2 October 970 26 Sept – 3 October 970
2 – 9 October 899 3 – 10 October 899
9 – 16 October 899 10 – 17 October 899
16 – 23 October 944 17 – 24 October 899
23 – 30 October94424 – 31 October944
30 Oct – 6 November 734 31 October – 7 November 734
6 – 13 November 734 7 – 14 November 734
13 – 20 November 660 14 – 21 November 660
20 – 27 November 660 21 – 28 November 660
27 Nov – 4 December 660 28 Nov – 5 December 660
4 – 11 December 660 5 – 12 December 660
11 – 18 December 660 12 – 19 December 660
21 – 28 December
28 Dec – 4 January
1399 22 – 29 December
29 Dec – 5 January
1399

Please contact us for details of off peak short break rates.

Booking Form







    This booking is subject to confirmation by Running Hare Holidays and the payment of a deposit and final balance, which will be notified to you by email.

    Signed:

    Date:

    Upon completion, your form will be sent to Running Hare Holidays and we will reply shortly, normally within 24 hours. If you do not hear from us, you should telephone us on 01692 650083 or 07961 304836.